Choose the plan that works for you
Access all our Copernicus and Sentinel data for free or use WEkEO's Jupyter Lab for free to access and transform data. Or try our commercial offer of dedicated virtual machines or request the pay-per-use plan that fits you best.
Virtual Processing Environments
Monthly
Yearly
D-light | Dev. | XS | S | M | L | |
€125 /m Save €707 /y | €196 /m Save €1,040 /y | €175 /m Save €1,013 /y | €466 /m Save €2,163 /y | €3,305 /m Save €16,110 /y | Contact us | |
vCPUs | 2 | 4 | 4 | 8 | 16 | 128 |
RAM | 16 GB | 32 GB | 32 GB | 64 GB | 512 GB | 4 TB |
Block Storage | 500 GB | 1 TB | 500 GB | 2 TB | 4 TB | 64 TB |
File storage | 500 GB | 500 GB | 500 GB | 1 TB | 10 TB | 40 TB |
Object storage | 500 GB | 1 TB | 1 TB | 4 TB | 40 TB | 320 TB |
Public IPs | 1 | 1 | 1 | 1 | 3 | 5 |
Load balancer | - | 1 | - | 1 | 3 | 5 |
GPUs | - | - | - | - | 1 | 2 |
Trial period | 5 months* | 3 months* | 3 months | 1 month | - | - |
D-light | Dev. | XS | S | M | L | |
€125 /m Save €707 /y | €196 /m Save €1,040 /y | €175 /m Save €1,013 /y | €466 /m Save €2,163 /y | €3,305 /m Save €16,110 /y | Contact us | |
vCPUs | 2 | 4 | 4 | 8 | 16 | 128 |
RAM | 16 GB | 32 GB | 32 GB | 64 GB | 512 GB | 4 TB |
Block Storage | 500 GB | 1 TB | 500 GB | 2 TB | 4 TB | 64 TB |
File storage | 500 GB | 500 GB | 500 GB | 1 TB | 10 TB | 40 TB |
Object storage | 500 GB | 1 TB | 1 TB | 4 TB | 40 TB | 320 TB |
Public IPs | 1 | 1 | 1 | 1 | 3 | 5 |
Load balancer | - | 1 | - | 1 | 3 | 5 |
GPUs | - | - | - | - | 1 | 2 |
Trial period | 5 months* | 3 months* | 3 months | 1 month | - | - |
* Please contact us for more information or if you want a custom machine.